Significant Savings

examples of recent property price negotiations

Significant savings on the price of the property

In almost all cases, the RealTeam service more than pays for itself. The savings we have achieved for our clients have far outweighed our fees. Some typical examples of buying Adelaide property are as follows;

Location Asking Pring Negotiated Price Savings % Savings
Southern Suburb $450,000 $408,000 $42,000 9.3%
Southern Suburb $425,000 $395,000 $30,000 7.1%
Western Suburb $300,000 $275,000 $25,000 8.3%
South Coast $450,000 $376,000 $74,000 16.4%
Regional $395,000 $350,000 $45,000 11.4%
Western Suburb $500,000 $467,000 $33,000 6.6%
Eastern Suburb $380,000 $345,000 $35,000 9.2%
Northern Suburb $213,000 $187,500 $25,500 12.0%
Northeastern Suburb $260,000 $238,000 $22,000 8.5%
Western Beach Suburb $380,000 $350,000 $30,000 7.9%
Inner Western Suburb $380,000 $350,000 $30,000 7.9%

South Australia's Leading Buyers Agency - Helping Buyers Buy Property